| NO. | Name | From | Time |
|---|---|---|---|
| 51 | Moon Dae Kim Dr. |
Korea Advanced Institute of Science and Technology | 2016-12-23 - 2016-12-24 |
| 50 | Jaewan Kim Prof. |
Korea Advanced Institute of Science and Technology | 2016-12-23 - 2016-12-24 |
| 49 | Muthu Ramakrishnan Venkita Subramaniam Assistant Prof. |
University of Rochester | 2016-12-20 - 2016-12-23 |
| 48 | Stony Brook University | 2016-12-14 - 2016-12-20 | |
| 47 | Penghui Yao Dr. |
University of Maryland, US | 2016-12-11 - 2016-12-15 |
| 46 | Nanyang Technological University, Singapore | 2016-11-21 - 2016-11-21 | |
| 45 | Ulsan National Institute of Science and Technology, Korea | 2016-11-18 - 2016-11-18 | |
| 44 | Ulm University, Germany | 2016-10-30 - 2016-10-31 | |
| 43 | Dorthe Haagen Nielsen |
Aarhus University, Denmark | 2016-10-26 - 2016-10-29 |
| 42 | Felipe Gomes Lacerda Dr. |
Aarhus University, Denmark | 2016-10-26 - 2016-10-30 |
| 41 | Tobias Nilges Dr. |
Aarhus University, Denmark | 2016-10-26 - 2016-10-30 |
| 40 | Guang Yang Dr. |
Aarhus University, Denmark | 2016-10-17 - 2016-10-31 |
| 39 | Yichen Huang |
California Institute of Technology, USA | 2016-09-26 - 2016-09-26 |
| 38 | University of Oxford, UK | 2016-09-15 - 2016-09-21 | |
| 37 | Max Planck Institute for the Science of Light, Germany | 2016-09-07 - 2016-09-17 | |
| 36 | Ling Huang Dr. |
AHI Fintech | 2016-08-28 - 2016-09-10 |
| 35 | Bei Zeng Dr. |
University of Guelph, Canada | 2016-08-26 - 2016-11-15 |
| 34 | Yuao Chen Prof. |
University of Science and Technology of China | 2016-08-21 - 2016-08-23 |
| 33 | University of California, Los Angeles, USA | 2016-08-19 - 2016-09-21 | |
| 32 | The Hebrew University of Jerusalem, Israel | 2016-08-16 - 2016-09-24 | |
| 31 | University of Southern California, USA | 2016-07-24 - 2016-08-08 | |
| 30 | Yingmei Liu Dr. |
Oklahoma State University, USA | 2016-07-18 - 2016-08-11 |
| 29 | Taiwan Cheng Kung University | 2016-07-03 - 2016-07-09 | |
| 28 | Southwest Jiaotong University, China | 2016-07-03 - 2016-08-27 | |
| 27 | Mohsen Razavi Dr. |
University of Leeds, UK | 2016-07-01 - 2016-07-03 |
| 26 | Christoph Schommer Dr. |
University of Luxembourg | 2016-06-25 - 2016-07-10 |
| 25 | Purdue University, USA | 2016-06-14 - 2016-06-14 | |
| 24 | Yale University, USA | 2016-06-13 - 2016-06-17 | |
| 23 | Chenye Wu |
ETH Zürich, Switzerland | 2016-06-03 - 2016-06-06 |
| 22 | University of Waterloo, Canada | 2016-05-30 - 2016-05-31 | |
| 21 | Télécom ParisTech, France | 2016-05-30 - 2016-05-31 | |
| 20 | University of Texas at Dallas, USA | 2016-05-27 - 2016-06-04 | |
| 19 | University of Toronto, Canada | 2016-05-26 - 2016-05-26 | |
| 18 | Nanyang Technological University, Singapore | 2016-05-22 - 2016-05-25 | |
| 17 | National University of Singapore | 2016-05-21 - 2016-05-29 | |
| 16 | Andrew Garner Dr. |
National University of Singapore | 2016-05-18 - 2016-05-29 |
| 15 | The University of Southampton, UK | 2016-05-18 - 2016-05-21 | |
| 14 | National University of Singapore | 2016-05-15 - 2016-05-17 | |
| 13 | Sun Yat-Sen University, China | 2016-04-13 - 2016-04-15 | |
| 12 | Yang Yang Dr. |
iPIN.com | 2016-04-13 - 2016-04-15 |
| 11 | Shibiao Zheng Prof. |
Fuzhou University, China | 2016-03-30 - 2016-03-31 |
| 10 | Andrew Garner Dr. |
National University of Singapore | 2016-03-25 - 2016-04-09 |
| 9 | Facebook Artificial Intelligence Research, US | 2016-03-24 - 2016-03-26 | |
| 8 | University of California, Berkeley, USA | 2016-03-23 - 2016-03-26 | |
| 7 | Shanghai Institute of Microsystem And Information Technology, CAS | 2016-03-17 - 2016-03-17 | |
| 6 | Peter Bro Miltersen Prof. |
Aarhus University, Denmark | 2016-03-17 - 2016-03-19 |
| 5 | Antonio Faonio Dr. |
Aarhus University, Denmark | 2016-03-10 - 2016-03-20 |
| 4 | Mikhail Raskin Dr. |
Aarhus University, Denmark | 2016-03-07 - 2016-03-20 |
| 3 | Rainer Blatt Prof. |
Universtität Innsbruck, Austria | 2016-02-25 - 2016-02-27 |
| 2 | McGill University, Canada | 2016-02-10 - 2016-03-10 |



