| NO. | Name | From | Time |
|---|---|---|---|
| 84 | Microsoft Research New England & MIT | 2011-12-29 - 2011-12-29 | |
| 83 | Perimeter Institute for Theoretical Physics, Canada | 2011-12-27 - 2011-12-30 | |
| 82 | Perimeter Institute for Theoretical Physics, Canada | 2011-12-27 - 2012-01-01 | |
| 81 | Leibniz Universität, Germany | 2011-12-19 - 2011-12-23 | |
| 80 | University of Toronto, Canada | 2011-12-19 - 2011-12-30 | |
| 79 | University of Toronto, Canada | 2011-12-18 - 2011-12-22 | |
| 78 | Haifeng Yang |
Wuhan Institute of Physics and Mathematics, CAS | 2011-12-18 - 2011-12-21 |
| 77 | Ling Wang Dr. |
University of Vienna | 2011-12-14 - 2011-12-23 |
| 76 | The University of Copenhagen, Denmark | 2011-12-11 - 2011-12-18 | |
| 75 | John Stankovic Prof. |
University of Virginia, USA | 2011-12-01 - 2011-12-01 |
| 74 | National University of Singapore | 2011-11-24 - 2011-11-30 | |
| 73 | Ho-Tsang Ng Dr. |
National Taiwan University | 2011-11-23 - 2011-11-25 |
| 72 | Duke University | 2011-11-20 - 2011-11-22 | |
| 71 | East China Normal University | 2011-11-20 - 2011-11-24 | |
| 70 | The Chinese University of Hong Kong | 2011-11-16 - 2011-11-18 | |
| 69 | Zhangqi Yin Dr. |
University of Science and Technology of China | 2011-11-09 - 2011-12-01 |
| 68 | Shenghao Yang Dr. |
The Chinese University of Hong Kong | 2011-11-03 - 2011-11-09 |
| 67 | Hongchen Jiang Dr. |
University of California, Santa Barbara | 2011-10-31 - 2011-11-07 |
| 66 | University of Warwick, UK | 2011-10-28 - 2011-11-05 | |
| 65 | Columbia University | 2011-10-28 - 2011-10-28 | |
| 64 | Peter Miltersen Prof. |
Aarhus University, Denmark | 2011-10-27 - 2011-11-10 |
| 63 | Joe Halpern Prof. |
Cornell University | 2011-10-27 - 2011-10-27 |
| 62 | Aalto University, Finland | 2011-10-24 - 2011-10-25 | |
| 61 | Aarhus University, Denmark | 2011-10-20 - 2011-10-27 | |
| 60 | Sebastian Faust Dr. |
Aarhus University, Denmark | 2011-10-20 - 2011-10-27 |
| 59 | Elias Tsigaridas Dr. |
Aarhus University, Denmark | 2011-10-19 - 2011-11-06 |
| 58 | Dominik Scheder Dr. |
Aarhus University, Denmark | 2011-10-19 - 2011-11-06 |
| 57 | Tel Aviv University, Israel | 2011-10-18 - 2011-11-10 | |
| 56 | Shenghao Yang Dr. |
The Chinese University of Hong Kong | 2011-10-13 - 2011-10-20 |
| 55 | Rutgers, the State University of NJ | 2011-10-10 - 2011-10-21 | |
| 54 | Reykjavik University | 2011-10-06 - 2011-10-15 | |
| 53 | University of Illinois, Urbana-Champaign | 2011-09-26 - 2011-09-27 | |
| 52 | East China Normal University | 2011-09-25 - 2011-09-30 | |
| 51 | UC Berkeley | 2011-09-25 - 2011-09-30 | |
| 50 | DFKI, Saarbrucken, Germany | 2011-09-23 - 2011-09-24 | |
| 49 | ETH Zurich | 2011-09-23 - 2011-09-28 | |
| 48 | Argonne National Laboratory, USA | 2011-09-19 - 2011-09-19 | |
| 47 | Haitao Wang Dr. |
University of Notre Dame, USA | 2011-09-14 - 2011-09-20 |
| 46 | Peter Miltersen Prof. |
Aarhus University, Denmark | 2011-09-13 - 2011-09-17 |
| 45 | Rutgers, the State University of NJ | 2011-09-12 - 2011-09-30 | |
| 44 | Raymond Wai-Ho Yeung Prof. |
The Chinese University of Hong Kong | 2011-09-12 - 2011-09-16 |
| 43 | Thomas Sauerwald Dr. |
Max-Planck Institut for Informatics, Germany | 2011-09-10 - 2011-09-29 |
| 42 | He Sun Dr. |
Max-Planck Institut for Informatics, Germany | 2011-09-10 - 2011-10-09 |
| 41 | The Hebrew University of Jerusalem | 2011-08-31 - 2011-08-31 | |
| 40 | Artur Ekert Prof. |
National University of Singapore | 2011-08-30 - 2011-08-30 |
| 39 | Lai Choy Heng Prof. |
National University of Singapore | 2011-08-30 - 2011-08-30 |
| 38 | Oh Choo Hiap Prof. |
National University of Singapore | 2011-08-30 - 2011-08-30 |
| 37 | Kwek Leong Chuan Dr. |
National University of Singapore | 2011-08-30 - 2011-08-30 |
| 36 | National University of Singapore | 2011-08-30 - 2011-08-30 | |
| 35 | South China Normal University | 2011-08-18 - 2011-08-22 |



