| NO. | Name | From | Time |
|---|---|---|---|
| 46 | Jorge Casanova Dr. |
Universidad del País Vasco UPV/EHU, Spain | 2013-03-27 - 2013-04-10 |
| 45 | Lucas Lamata Dr. |
Universidad del País Vasco UPV/EHU, Spain | 2013-03-27 - 2013-04-10 |
| 44 | Jie Zhang Dr. |
Aarhus University, Denmark | 2013-03-25 - 2013-04-05 |
| 43 | Wei Yu |
Aarhus University, Denmark | 2013-03-25 - 2013-04-05 |
| 42 | University of California at Berkeley, USA | 2013-03-18 - 2013-03-23 | |
| 41 | UC Berkeley, USA | 2013-03-14 - 2013-03-15 | |
| 40 | John Paisley Dr. |
University of California, Berkeley | 2013-03-11 - 2013-03-12 |
| 39 | Peter Miltersen Prof. |
Aarhus University, Denmark | 2013-03-04 - 2013-03-13 |
| 38 | NEC Labs America | 2013-03-04 - 2013-03-05 | |
| 37 | Yingmei Liu Dr. |
Oklahoma State University, USA | 2013-02-24 - 2013-03-09 |
| 36 | Jonathan Oppenheim Prof. |
University College, London | 2013-01-28 - 2013-01-18 |
| 35 | University of Waterloo | 2013-01-21 - 2013-02-03 | |
| 34 | University of Michigan, USA | 2013-01-21 - 2013-02-01 | |
| 33 | The Chinese University of Hong Kong | 2013-01-17 - 2013-01-28 | |
| 32 | University of Waterloo, Canada | 2013-01-15 - 2013-01-15 | |
| 31 | Utah State University, USA | 2013-01-07 - 2013-01-14 |



